| Canon DIGITAL IXUS 900Ti Digital Camera |
| CCD | |
| Size | 1/1.8 inch |
| Effective Number of Pixels | Approx. 10.0 MP |
| Total Number of Pixels | Approx. 10.4 MP |
| Filter Array | Primary colour filter (Bayer) |
| Image Processor | |
| Processor | DiGiC III |
| Lens | |
| Focal Length (optical) | 7.7(W) - 23.1(T)mm |
| 35mm film equivalent | 37 - 111mm |
| Maximum Aperture | f/2.8(W) / f/4.9(T) |
| Shutter Speed | 15 - 1/2000 sec. |
| Sensitivity (Equivalent Film Speed) | Auto / ISO 80 / 100 / 200 / 400 / 800 / 1600 equivalent |
| Construction | 7 elements in 5 groups(including 2 aspherical lenses) |
| Optical Zoom | Approx. 3x |
| Digital Zoom | Approx. 4x |
| Max Combined Zoom | Approx. 12x |
| Focusing Method | TTL Autofocus |
| | Face detect / 9-point AiAF / 1-point AF (fixed centre) |
| | AF lock available |
| Focusing Range | Normal 50cm - infinity |
| | Macro 5 - 50cm(W), 30 - 50cm(T) |
| Control/Balance | |
| Light Metering Method | Evaluative / Centre-weighted average / Spot (Metering frame fixed to centre) |
| Exposure Control Method | AE Lock available |
| Exposure Compensation | +/- 2 EV in 1/3-stop increments |
| White Balance Control | TTL White Balance |
| White Balance Modes | Auto + Pre-set (Daylight / Cloudy / Tungsten / Fluorescent / Fluorescent H) + Custom |
| LCD Monitor/Viewfinder | |
| Viewfinder | Real-image optical zoom |
| LCD Monitor | 2.5 inch low-temperature polycrystalline silicon TFT colour LCD |
| Flash | |
| Flash Modes | Auto / Red-eye reduction in Auto or Flash On / Flash On / Flash Off / Slow-Synchro. |
| Flash Range [at ISO Auto equiv.] | Normal 50cm - 5.1m(W), 50cm - 3.1m(T) |
| | Macro 30cm - 50cm(W/T) |
| Selectable Shooting Modes | |
| Shooting Modes | Auto / Manual / Digital Macro / Colour Accent / Colour Swap / Stitch Assist / Movie / |
| | Special Scene Portrait / Night Snapshot / Kids and Pets / Indoor / Foliage / Snow / Beach / Fireworks / Underwater / Aquarium / ISO 3200 |
| My Colours | Vivid / Neutral / Sepia / Black & White / Positive Film / Lighter Skin Tone / Darker Skin Tone / Vivid Green / Vivid Red / Vivid Blue / Custom Colour |
| Continuous Shooting | |
| Normal | Approx. 2.1 shots/sec. |
| Image Recording Format | |
| Image File Format | Design rule for Camera File system, DPOF Version 1.1 compliant |
| Still image | JPEG (Exif 2.2 compliant) |
| Movie | AVI Image data Motion JPEG |
| Sound annotation/Audio Data | WAVE (monaural) |
| JPEG Compression Levels | Superfine / Fine / Normal |
| Recording Pixels Still Images | |
| Large | 3648 x 2736 |
| Middle 1 | 2816 x 2112 |
| Middle 2 | 2272 x 1704 |
| Middle 3 | 1600 x 1200 |
| Small | 640 x 480 |
| Postcard date imprint Compression Fine | 1600 x 1200 |
| Recording Pixels Movie Images | |
| High (XGA) | 1024 X 768 |
| Large (VGA) | 640 x 480 |
| Medium (QVGA) | 320 x 240 |
| Small (QQVGA) | 160 x 120 |
| Other Operations | |
| Playback Operations | Single/Index(9 thumbnail images)/Slide Show/Movie Special Replay-Next frame, Previous frame, Fast forward, Rewind, First frame and Last frame/Magnify(2x - 10x)/auto vertical and horizontal image orientation with Intelligent Orientation Sensor/Histogram display. |
| Direct Printing | Yes |
| PictBridge | Yes |
| Print/Share Button | Yes |
| Camera Settings | Start-up image/ Start-up sound/ Shutter sound / Operation sound and Self-timer sound |
| Menu Languages | 25 languages (English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified Chinese, Russian, Portuguese, Greek, Polish, Czech, Hungarian, Turkish, Traditional Chinese, Korean, Thai, Arabic, Romanian, Ukrainian and Japanese) |
| Self-timer | Operates with approx. 2 sec. or approx. 10 sec. count-down or custom. |
| Interface | |
| Computer I/F | USB 2.0 Hi-Speed |
| Video Output | PAL or NTSC selectable |
| Audio Output | Monaural |
| Memory Storage | SD Memory Card / SDHC Memory Card / Multimedia Card |
| Supplied Memory | 32MB |
| Supported Operating Systems | |
| PC | Windows 98 SE/Me/2000 (SP4)/XP (SP1, SP2) |
| Mac | OS X (Version 10.2 - 10.4) |
| Inclusions | |
| Software | Canon Digital Camera Solution Disc, Arcsoft Camera Suite Disc |
| Power Source | |
| Battery | Rechargeable Lithium-ion battery NB-5L |
| Standard Charger | Charger CB-2LXE |
| Optional AC Adaptor | AC Adaptor Kit ACK-DC30 (Contains CA-DC10 and DR-30) |
| Shooting Capacity (full charge) | |
| LCD Monitor On | Approx. 230 shots (CIPA Standard) |
| LCD Monitor Off | Approx. 700 shots (Canon Standard) |
| Replay | Approx. 6hrs. |
| Operating Environment | |
| Temperature | 0 - 40 °C |
| Humidity | 10 - 90 % |
| Dimensions (W x H x D) | 91.2 x 59.6 x 28.2mm |
| Weight | Approx. 165g (camera body only) |