| Features & Specifications |
| Basic Features | |
| Gross Pixels | Approx. 8,286k pixels |
| Effective Pixels | Approx. 8,083k pixels |
| Optical Zoom | 15x |
| Precision Digital Zoom | Approx. 30x |
| Smart Zoom | Yes(5Mega:Approx.18x, 3Mega:Approx.23x, VGA:Approx.76x, 16:9:Approx.25x) |
| Optical Zoom During Movie Recording | Yes(Supported only low speed) |
| Lens | Carl Zeiss Vario-Tessar |
| Sensor Type | CCD |
| F Number | 2.7 -4 .5 |
| Focal Length f = (35mm Conversion) | 5.2-78mm(31-465mm) |
| Auto Focus Range | W:Approx.50cm to Infinity, T:Approx.120cm to Infinity |
| Macro Auto Focus Range | W:Approx.1cm to Infinity, T:Approx.120cm to Infinity |
| Processor | Yes(BIONZ) |
| Internal Memory | Yes(Approx. 31MB) |
| Memory Stick | Memory Stick Duo / Memory Stick PRO Duo |
| LCD | 2.5" (115K pixels) |
| Stamina (Battery Life) | 300 shots / 150mins |
| Battery System | LITHIUM ION NP-BG1 |
| USB | 2.0 Hi-Speed |
| Main Features | |
| Exposure Model | Auto, Program Auto, Shutter Speed Priority, Aperture Priority, Manual, Scene Selection 9 Modes(Twilight/Twilight Portrait/Soft Snap/Landscape/Beach/Snow/Fireworks/High Speed Shutter/High Sensitivity) |
| Recording Format | JPEG / MPEG1 |
| Still Image Size / Minimal Recording Interval 8M | 3,264 x 2,448 / 1.3sec |
| Still Image Size / Minimal Recording Interval 5M | 2,592 x 1,944 / 1.3sec |
| Still Image Size / Minimal Recording Interval 3M | 2,048 x 1,536 / 1.3sec |
| Still Image Size / Minimal Recording Interval VGA | 640 x 480 / 1.4sec |
| Still Image Size / Minimal Recording Interval 3:2 Mode | 3,264 x 2,176 / 1.3sec |
| Still Image Size / Minimal Recording Interval 16:9 Mode | 1,920 x 1,080 / 1.3sec |
| MPEG Movie VX Fine | 640 x 480, 30fps |
| MPEG Movie VX Standard | 640 x 480, 16.6fps |
| Presentation | 320 x 240, 8.3fps |
| Still Image Recording Mode | Normal (JPEG) / Burst (JPEG) / Bracketing (JPEG) |
| Burst Interval | Maximum Image Size (Approx.0.46sec) |
| Burst Interval | VGA / Approx. 0.46sec. |
| Aperture | F2.7-F8 |
| Shutter Speed | "Auto(1/4-1/4000)/Program auto(1""-1/4000)/Shutter priority(30""-1/4000)/ |
| NR Slow Shutter | Yes(1/3sec or slower.) |
| Super SteadyShot (Method) | Yes (Optical) |
| SteadyShot Function ON / OFF | Yes |
| SteadyShot Mode | Yes |
| Focus Mode | AutoFocus / Manual / Macro |
| Auto Focus Method | Single AF / Monitoring AF |
| Auto Focus Area | Multi-point (9 Point) / Centre-weighted / Flexible Spot |
| Exposure Compensation | Yes(plus/minus 2.0EV, 1/3EV step) |
| White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push |
| Light Metering | Multi Pattern / Center Weighted / Spot |
| Colour Mode | Vivid / Natural / B&W / Sepia |
| Auto Focus Illuminator | Yes(W:Approx. 3.8m , T:Approx. 3.0m) |
| Flash Mode | Auto, Forced-Flash, No Flash, Slow Synchro |
| Flash Range | ISO Auto: 0.2-9.8m(W)/1.2-6m(T) |
| Flash Range | ISO3200: up to 20m(W)/12m(T) |
| Flash Level Setting | Yes (Menu, Minus2EV-Plus2EV, 1/3EV Step) |
| Pre-flash | Yes |
| Auto Daylight Syncro | Yes |
| Clear RAW NR (Noise Reduction) | Yes |
| Sharpness | Yes (Menu, Plus / Minus 1 Step) |
| Contrast Setting | Yes (Menu, Plus / Minus 1 Step) |
| ISO Sensitivity Setting | Yes(with Wheel,Auto/80/100/200/400/800/1600/3200) |
| Red-eye Reduction | Yes |
| Battery Remaining Indicator | Yes |
| Exposure Warning Indicator | Yes |
| Histogram Indicator | Yes |
| Disk / Memory Stick Remaining Indicator | Yes |
| User Interface | |
| Self-Timer | Yes (10sec / 2sec /off) |
| Auto Review | Yes (2sec) |
| Mode Dial | Yes(Auto / Program auto / S / A / M / High Sensitivity / Portrait / Advanced sports shooting / Twilight Portrait / Landscape / SCN / Movie) |
| Index Playback | Yes |
| Playback Moving Image Mode | Yes(VX Fine / VX Standard / Presentation) |
| Slide Show Playback | Yes(HD/SD) |
| Slide Show Effect | Transition Effect, 5 Mode (Normal / Simple / Active / Nostalgic / Stylish), Music (4 Tunes) |
| Trimming / Resize / Playback Zoom | Yes / No / 5x |
| Image Rotation / Divide (MPEG) / Cue & Review | Yes / No / Yes |
| Hand Shake Alert | Yes |
| LCD Brightness Setting | Yes (SETUP+Display Button) |
| Speaker Volume Control | Yes |
| Internal Memory Full Data Copy (to Memory Stick) | Yes |
| DC IN Terminal | Yes |
| USB Connecting | Mass Storage / PTP / PictBridge / Multi Configuration |
| Other Features | |
| Multi-use Terminal | Yes |
| Tripod Receptacle | Yes |
| Battery | LITHIUM ION NP-BG1 |
| Quick Response | Start-up |
| Approx. 2.0sec. | Shutter Time Lag |
| Approx. 0.3sec. | Release Time Lag |
| Body Size | |
| Dimensions (W x H x D) | 109.5 x 83.4 x 85.7mm |
| Weight | Approx. 375g (Body), Approx. 514g (With Accessories) |
| Body Material | Plastic |