| Specifications |
| Operating System | |
| Operating System | Genuine Windows Vista® Home Premium (English Version) with Traditional Chinese Language Pack |
| Processor Technology | |
| Processor Technology | Intel® Centrino® Processor Technology |
| Processor Name | Intel® Core™2 Duo Processor T8100(2.10GHz) |
| Network Connection | Intel® Wireless WiFi Link 4965AGN |
| Chipset | Mobile Intel® PM965 Express Chipset |
| Processor System Bus | 800MHz |
| Memory Bus | 667MHz |
| Cache Memory | 3MB |
| Main Memory | |
| Pre-installed | 2GB DDR2 SDRAM |
| SO-DIMM slots | 2 SO-DIMM slots (The pre-installed memory module uses two) |
| Hard Disk Drive | |
| Hard Disk Drive | 200GB(Serial ATA, 5400rpm) |
| Optical Disc Drive | |
| Drive | DVD±RW/±R DL/RAM Drive |
| Maximum Reading Speed | DVD+R: 8x (SL), 6x (DL)/ DVD-R: 8x (SL), 6x (DL)/ DVD+RW: 6x/DVD-RW: 6x/ DVD-ROM: 8x/DVD-RAM: 5x/ CD-ROM: 24x/CD-R: 24x/CD-RW: 24x |
| Maximum Writing Speed | DVD+R: 8x (SL), 4x (DL)/ DVD-R: 8x (SL), 4x (DL)/ DVD+RW: 8x/DVD-RW: 6x/ DVD-RAM: 5x/ CD-R: 24x/CD-RW: 24x |
| Graphics | | |
| Graphics Accelerator | ATI Mobility Radeonâ„¢ X2300 |
| Dedicated Video Memory | 128MB |
| Display | |
| Type | 14.1"Wide(WXGA:1280x800) TFT Colour display (Clear Bright LCD Lite) |
| Interface | |
| USB | High Speed USB 2.0 x 3 |
| i.LINK(IEEE 1394) | 4pin (S400) x 1 |
| Network (RJ-45)Connector | 10Base-T/100Base-TX x 1 |
| Display OutputConnector | Analogue RGB, mini D-sub 15pin x 1 |
| S Video In/Out Connector | Output x 1 |
| Headphone | Stereo mini jack x 1 |
| Microphone | Stereo mini jack x 1 |
| Modem | V.92 and V.90 Compliant x 1 |
| Memory Stick Slot | Memory Stick (Standard/Duo Size compatible, MagicGate compatible, Memory Stick PRO compatible, High-speed data transfer compatible) |
| SD Memory Card Slot | SD Memory Card(SDHC compatible, MMC compatible) |
| PC Card Slot | ExpressCardâ„¢/34 x1 |
| Compatible Memory Cards | Memory Stick (Standard/Duo Size compatible, MagicGate compatible, Memory Stick PRO compatible, High-speed data transfer compatible) , SD Memory Card (SDHC compatible) , Multi Media Card |
| DC IN | x 1 |
| Wireless Connection | |
| Wireless LAN Type | Integrated Wireless LAN IEEE 802.11a/b/g/Draft n |
| Network Connection | Intel® Wireless WiFi Link 4965AGN |
| Wireless LAN Data Rate | maximum 11 Mbps (802.11b)/54 Mbps (802.11a/g) 300 Mbps (Draft 802.11n) |
| Wireless LAN Frequency | 5 GHz (802.11a/Draft n), 2.4 GHz (802.11b/g/Draft n) |
| Bluetooth | Bluetooth standard Ver. 2.0+EDR |
| Camera | |
| Front Side Camera | Effective Pixels: 1280x1024 |
| Audio | |
| Sound Chip | Intel® High Definition Audio compatible , 3D audio (Direct Sound 3D support) |
| Speaker | Built-in stereo speakers |
| Microphone | Built-in monaural microphone |
| Keyboard/Input Device | |
| Keyboard | approx. 18mm key pitch/2mm keystroke , 82 keys |
| Touchpad | Intelligent Touchpad |
| Battery Life | |
| Bundled Battery | VGP-BPS9/S Lithium-ion battery: up to 4 hours of use |
| Optional Long Battery | VGP-BPL9 Lithium-ion battery: up to 6.5 hours of use |
| Size | |
| Dimensions (WxHxD) | 335.1 mm x 21-38.3 mm x 249 mm |
| Weight | 2.5kg (including the supplied battery) |
| Included Software | |
| AV Entertainment | Windows® Media Center, Instant Mode, Image Converter 3 |
| Video Edit/Playback | VAIO Movie Story 1.1, VAIO Content Exporter 1.2, Adobe® Premiere® Elements 4.0, VAIO Edit Components 6.4, WinDVD for VAIO 8.0 |
| DVD Creation | Click to Disc 1.0, Click to Disc Editor 1.0 |
| Music | VAIO MusicBox 1.1, SonicStage Mastering Studio 2.4, SonicStage Mastering Studio Audio Filter 2.3 |
| Still Image/Photo | Windows® Photo Gallery, Picasa™, Adobe® Photoshop® Elements 6.0(Installer) |
| Home Network | VAIO Media 6.0 |
| Word Processor / Spreadsheet | 60-Days Trial Version of Microsoft® Office Professional 2007 |
| Tool | Roxio Easy Media Creator 9.1, Adobe® Reader® 8, Norton Internet Security™ 2008(Installer) |
| Utilities | VAIO Control Center 2.1, VAIO Camera Capture Utility 2.7, Setting Utility Series 3.1, VAIO Launcher 1.1, ArcSoft Magic-iâ„¢ Visual Effects 1.0 |
| Support | VAIO Recovery Center, VAIO Update 3.0, VAIO Data Restore Tool 1.0 |
| Supplied Accessories | |
| AC Adaptor | AC Adaptor(VGP-AC19V26) |
| Battery | Lithium-ion battery(VGP-BPS9/S) |
| Warranty | |
| Period | One year |